Views: 0 Author: Site Editor Publish Time: 2024-04-27 Origin: Site
Key Features:
Superior Stainless Steel Construction: Our clips are forged from premium stainless steel, ensuring a solid build that resists wear and tear. The robust nature of stainless steel guarantees long-term reliability in even the most demanding environments.
Innovative Double-Bead Design: Experience enhanced grip and stability with our unique double-bead feature. This design innovation ensures secure positioning and easy installation, making it a convenient choice for various industrial applications.
Customization Excellence: We pride ourselves on offering fully customizable solutions. From dimensions to material finishes, our team works closely with you to create a product that perfectly fits your original specifications.
Shrapnel Snap Mechanism: The shrapnel snap functionality provides a quick and efficient way to securely fasten components together. This feature adds an extra layer of convenience and efficiency to your operations.
model content | Product name | Product specification | Material | Surface technology | Weight (g) | Applicable pipe inner diameter | Remarks | ||||
Thickness | Width | Side length | Angle | Bead height | |||||||
5V-I-0.4T | Ø5mm-Single-bead | T=0.4 | W=6.5 | L=30 | ∠a=50 | H=7.0 | 65Mn | White nickel | 1.25~1.29 | 10-16mm | Good Elasticity |
5V-II-0.4T | Ø5mm-Double-bead | T=0.4 | W=6.5 | L=37 | ∠a=50 | H=7.0 | 65Mn | White nickel | 1.70~1.85 | 16-22mm | Good Elasticity |
5V-I-0.5T | Ø5mm-Single-bead | T=0.5 | W=6.5 | L=30 | ∠a=50 | H=7.0 | 65Mn | White nickel | 1.65~1.75 | 10-20mm | ◆High strength |
5V-II-0.5T | Ø5mm-Double-bead | T=0.5 | W=6.5 | L=38 | ∠a=50 | H=7.0 | 65Mn | White nickel | 1.85~1.95 | 18-24mm | ◆High strength |
6V-I-0.4T | Ø6mm-Single-bead | T=0.4 | W=8.4 | L=38 | ∠a=50 | H=8.5 | 65Mn | White nickel | 2.15~2.25 | 14-24mm | Good Elasticity |
6V-I-0.5T | Ø6mm-Single-bead | T=0.5 | W=8.4 | L=38 | ∠a=50 | H=8.5 | 65Mn | White nickel | 2.55~2.70 | 14-24mm | Solid/Hollow |
6V-II-0.5T | Ø6mm-Double-bead | T=0.5 | W=8.4 | L=38 | ∠a=50 | H=8.5 | 65Mn | White nickel | 2.85~3.05 | 18-26mm | Solid/Hollow |
7V-I-0.5T | Ø7mm-Single-bead | T=0.5 | W=9.6 | L=44 | ∠a=50 | H=9.0 | 65Mn | White nickel | 3.6-3.7 | 18-28mm | ◆Good Elasticity |
7V-II-0.5T | Ø7mm-Double-bead | T=0.5 | W=9.6 | L=44 | ∠a=50 | H=9.0 | 65Mn | White nickel | 4.1-4.2 | 22-30mm | ◆Good Elasticity |
8V-I-0.5T | Ø8mm-Single-bead | T=0.5 | W=10.8 | L=50 | ∠a=50 | H=9.5 | 65Mn | White nickel | 4.45~4.6 | 22-34mm | Solid/Hollow |
8V-II-0.5T | Ø8mm-Double-bead | T=0.5 | W=10.8 | L=50 | ∠a=50 | H=8.0 | 65Mn | White nickel | 4.85~5.0 | 24-36mm | Solid/Hollow |
8V-I-0.6T | Ø8mm-Single-bead | T=0.6 | W=10.8 | L=50 | ∠a=50 | H=9.5 | 65Mn | White nickel | 4.65~4.7 | 22-38mm | ◆High strength |
8V-II-0.6T | Ø8mm-Double-bead | T=0.6 | W=10.8 | L=50 | ∠a=50 | H=9.5 | 65Mn | White nickel | 4.95~5.1 | 24-40mm | ◆High strength |
9V-I-0.6T | Ø9mm-Single-bead | T=0.6 | W=13.0 | L=60 | ∠a=60 | H=11.0 | 65Mn | White nickel | 7.55-7.65 | 30-46mm | ◆Wide-Angle&High-strength |
9V-II-0.6T | Ø9mm-Double-bead | T=0.6 | W=13.0 | L=60 | ∠a=60 | H=11.0 | 65Mn | White nickel | 8.7-8.8 | 32-50mm | ◆Wide-Angle&High-strength |
10V-I-0.7T | Ø10mm-Single-bead | T=0.7 | W=13.0 | L=65 | ∠a=65 | H=12.0 | 65Mn | White nickel | 9.8-9.9 | 34-52mm | ◆Wide-Angle&High-strength |
10V-II-0.7T | Ø10mm-Double-bead | T=0.7 | W=13.0 | L=65 | ∠a=65 | H=12.0 | 65Mn | White nickel | 10.6-10.7 | 40-60mm | ◆Wide-Angle&High-strength |
6V-I-0.5T | Ø6mm-Single-bead | T=0.5 | W=7.3 | L=38 | ∠a=50 | H=7.5 | Stainless Steel | Original Color | 2.15~2.20 | 14-24mm | |
6V-II-0.5T | Ø6mm-Double-bead | T=0.5 | W=7.3 | L=38 | ∠a=50 | H=7.5 | Stainless Steel | Original Color | 2.65~2.85 | 18-26mm | ◆Customized |
8V-I-0.5T | Ø8mm-Single-bead | T=0.5 | W=10.3 | L=50 | ∠a=50 | H=8.5 | Stainless Steel | Original Color | 4.25~4.4 | 22-40mm | |
8V-II-0.5T | Ø8mm-Double-bead | T=0.5 | W=10.3 | L=50 | ∠a=50 | H=8.5 | Stainless Steel | Original Color | 4.7-4.8 | 24-40mm | ◆Customized |
6V-I-0.5T | Ø6mm-Single-bead | T=0.5 | W=6.8 | L=38 | ∠a=50 | H=8.0 | 65Mn | Blackening | 2.15~2.20 | 12-25mm | ◆Customized |
● The above is the specification and model table of the positioning spring in the pipe, and the following is the position of the corresponding drawing file. The above dimensions can be slightly adjusted!
◆ The products in the type column generally need to be customized in advance (both solid and irregular are customized)!